San Diego Market Report
$1,229,105
AVERAGE PRICE OF 1,554 HOMES$932,624
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,105,226
AVERAGE PRICE OF 609 MULTI-MILLION DOLLAR HOMES$2,021,831
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$1,817,452
AVERAGE PRICE OF 314 HOMES WITH A POOL$1,004,942
AVERAGE PRICE OF 85 REDUCED PRICE HOMESAverage Home
Average Price | $1,229,105 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $536,506 |
2 bedrooms | $873,469 |
3 bedrooms | $1,180,236 |
4 bedrooms | $1,724,471 |
5 bedrooms | $2,777,082 |
San Diego Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,610 | 1,602 | 1,564 | 1,609 | 1,583 |
Average Price | $1,251,225 | $1,274,353 | $1,271,145 | $1,272,432 | $1,292,019 |
Avg Price Change | -1.85% | +0.25% | -0.10% | -1.54% | -1.61% |
Median Price | $887,448 | $904,579 | $899,411 | $911,312 | $932,053 |
Med Price Change | -1.93% | +0.57% | -1.32% | -2.28% | +2.39% |
Avg Bedrooms | 2.8 beds | 2.85 beds | 2.87 beds | 2.88 beds | 2.9 beds |
Avg Bathrooms | 2.39 baths | 2.45 baths | 2.44 baths | 2.44 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grossmont Union High School District | 5 | $649,979 | 97 days |
Poway Unified School District | 82 | $1,630,795 | 55 days |
San Diego Unified School District | 441 | $1,115,536 | 53 days |
San Dieguito High School District | 25 | $3,948,232 | 73 days |
Sweetwater Union High School District | 22 | $605,011 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,554 | $1,229,105 | 47 days |
Distressed Homes | 12 | $932,624 | 80 days |
Multi-Million Dollar Homes | 609 | $2,105,226 | 50 days |
Newly Built Homes | 35 | $2,021,831 | 44 days |
Homes with a Pool | 314 | $1,817,452 | 50 days |
Reduced Price Homes | 85 | $1,004,942 | 42 days |