If you need assistance, please call 619-306-1230

Brawley Market Report

$413,890

AVERAGE PRICE OF 6 HOMES

$418,468

AVERAGE PRICE OF 5 NEWLY BUILT HOMES

Average Home

Average Price $413,890
Avg Bedrooms 3.83 beds
Avg Bathrooms 2.33 baths

Average Price by Bedrooms

3 bedrooms $391,000
4 bedrooms $418,468
Brawley Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 7 8 8 8 8
Average Price $397,637 $389,819 $400,286 $380,737 $391,707
Avg Price Change +2.01% -2.69% +5.13% -2.88% +3.64%
Median Price $406,097 $405,829 $405,740 $405,740 $405,740
Med Price Change +0.07% +0.02% 0.00% 0.00% +0.80%
Avg Bedrooms 3.87 beds 3.96 beds 3.88 beds 3.74 beds 3.76 beds
Avg Bathrooms 2.37 baths 2.42 baths 2.36 baths 2.16 baths 2.27 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 6 $413,890 150 days
Newly Built Homes 5 $418,468 172 days