If you need assistance, please call 619-306-1230

Brawley Market Report

$403,271

AVERAGE PRICE OF 7 HOMES

$569,950

AVERAGE PRICE OF 2 HOMES WITH A POOL

Average Home

Average Price $403,271
Avg Bedrooms 3.43 beds
Avg Bathrooms 2.14 baths

Average Price by Bedrooms

3 bedrooms $314,749
4 bedrooms $521,300
Brawley Home Price Trends
  4/2025 3/2025 2/2025 1/2025 12/2024
Total Listings 4 5 6 4 3
Average Price $462,263 $432,012 $409,166 $462,988 $488,845
Avg Price Change +7.00% +5.58% -13.15% -5.58% -8.52%
Median Price $379,386 $340,242 $335,200 $383,194 $405,115
Med Price Change +11.50% +1.50% -14.32% -5.72% -18.95%
Avg Bedrooms 3.65 beds 3.24 beds 3.06 beds 3.22 beds 3.28 beds
Avg Bathrooms 2.41 baths 2 baths 2.1 baths 2.02 baths 2 baths
Total Homes Average Price Avg Days on Site
All Homes 7 $403,271 100 days
Homes with a Pool 2 $569,950 292 days